Advanced Solar Water Heating Systems for Every Need
Discover our advanced lineup of solar water heating solutions engineered with cutting-edge technology for maximum efficiency and sustainability
Explore TechnologyOur flagship Manyfold Solar System represents the pinnacle of solar water heating technology, featuring modular design, intelligent controls, and unmatched energy efficiency.
| Description | JS SWH | Ele. Geyser | Gas Heater |
|---|---|---|---|
| Capital Cost | Rs. 18000 | Rs. 4000 | Rs. 3500 |
| Working Life | 15-20 Years | 6-7 Years | 5-6 Years |
| Annual Fuel Cost | Nill | Rs. 8100 | Rs. 4000 |
| Total Cost After 10 Years | Rs. 18000 | Rs. 81000 | Rs. 40000 |
| Cap. (Liters) | Family Members |
|---|---|
| 100 | 3 to 4 |
| 150 | 5 to 6 |
| 200 | 7 to 8 |
| 250 | 8 to 9 |
| 300 | 10 to 11 |
| Cap. (Liters) | Family Members |
|---|---|
| 500 | 18 to 19 |
| 1000 | 35 to 38 |
| 2000 | 70 to 75 |
| 5000 | 175 to 185 |
| 10000 | 350 to 370 |
Long-term protection for your investment
No electricity, no fuel - save up to 85% on bills
Quality assured with ISI certification
Trusted expertise since 1980